Welcome  Cottages  Offers  Tariff  Our Facilities  Weddings  Things to do  Directions  Contact us

Tariff

Price Group
(2010)
H
K
R
S
T
U
W
X
Y
Z
22 Jul - 18 Aug 622 689 924 1044 1158 1288 1634 1828 2050 2267
19 Aug - 25 Aug 605 665 900 1015 1124 1248 1587 1774 1990 2202
26 Aug - 1 Sep 491 564 730 642 689 754 960 1074 1203 1330
2 Sep - 15 Sep 440 504 646 557 607 672 854 950 1068 1180
16 Sep - 22 Sep 395 446 563 504 567 631 803 883 1004 1104
23 Sep - 29 Sep 373 424 537 492 553 616 783 862 979 1077
30 Sep - 6 Oct 366 412 520 492 553 616 783 862 979 1077
7 Oct - 20 Oct 336 386 483 477 528 590 751 836 930 1037
21 Oct - 27 Oct 447 515 706 781 893 1001 1291 1447 1619 1790
28 Oct - 15 Dec 333 381 478 477 528 590 751 836 930 1037
16 Dec - 23 Dec 526 616 893 1058 1206 1374 1746 1958 2188 2427
24 Dec - 31 Dec 510 597 867 1058 1206 1374 1746 1958 2188 2427
Price Group
(2011)
H
K
R
S
T
U
W
X
Y
Z
1 Jan - 3 Jan 510 597 867 1058 1206 1373 1746 1958 2188 2427
4 Jan - 16 Feb 349 385 484 479 529 589 752 836 932 1039
17 Feb - 23 Feb 364 401 504 499 551 614 783 871 971 1082
24 Feb - 6 Apr 353 392 491 487 539 602 766 853 949 1058
7 Apr - 13 Apr 508 566 754 744 844 955 1211 1375 1537 1700
14 Apr - 20 Apr 524 584 777 767 870 985 1248 1418 1585 1753
21 Apr - 27 Apr 508 566 745 744 844 955 1211 1375 1537 1700
28 Apr - 4 May 410 477 581 557 614 677 860 967 1076 1201
5 May - 25 May 418 457 592 557 614 677 860 967 1076 1201
26 May - 1 Jun 575 627 885 972 1091 1211 1541 1725 1924 2136
2 Jun - 8 Jun 490 541 730 745 827 917 1169 1301 1454 1611
9 Jun - 22 Jun 494 545 737 745 827 917 1169 1301 1454 1611
23 Jun - 29 Jun 539 603 809 849 939 1042 1322 1483 1656 1826
30 Jun - 6 Jul 555 616 825 947 1054 1169 1478 1661 1856 2053
7 Jul - 13 Jul 557 617 828 961 1065 1185 1504 1681 1887 2086
14 Jul - 20 Jul 566 627 841 962 1067 1187 1506 1684 1890 2089
21 Jul - 17 Aug 630 697 935 1057 1172 1304 1654 1850 2075 2295
18 Aug - 24 Aug 612 673 911 1027 1138 1263 1606 1796 2014 2229
25 Aug - 31 Aug 551 606 820 924 1024 1137 1445 1616 1813 2006
1 Sep - 14 Sep 484 531 680 586 639 707 899 1000 1124 1242
15 Sep - 21 Sep 423 460 580 520 585 651 828 910 1035 1138
22 Sep - 28 Sep 400 433 548 502 564 629 799 880 999 1099
29 Sep - 5 Oct 385 418 528 499 561 625 795 875 994 1093
6 Oct - 19 Oct 353 392 490 484 536 599 762 849 944 1053
20 Oct - 26 Oct 463 515 706 781 893 1001 1291 1447 1619 1790
27 Oct - 18 Dec 352 389 488 487 539 602 766 853 949 1058
19 Dec - 27 Dec 546 616 893 1058 1206 1374 1746 1958 2188 2427
28 Dec - 31 Dec 529 597 867 1058 1206 1374 1746 1958 2188 2427

 

Prices shown above are fully inclusive charges for weekly rental commencing between the dates listed, with rentals being Saturday to Saturday. Personal insurance is not included and there is a £20 charge for your dog. Prices are in £ sterling and include VAT (where applicable).                       

 

Winter Holidays: The cottages are available all year around.

Short Breaks:these are available between November and March. Out of season, the change-over days are Friday or Monday, while short breaks from Friday to Monday or Monday to Friday are offered at a reduced price of 75% of the weekly rent.