Welcome  Cottages  Offers  Tariff  Our Facilities  Weddings  Things to do  Directions  Contact us  Pay Balance

Tariff

Price Group
(2011)
H
K
R
S
T
U
W
X
Y
Z
19 Dec - 27 Dec 546 616 893 1058 1206 1374 1746 1958 2188 2427
28 Dec - 31 Dec 529 597 867 1058 1206 1374 1746 1958 2188 2427

Price Group
(2012)
H
K
R
S
T
U
W
X
Y
Z
3 Jan - 8 Jan 367 406 502 497 550 611 780 868 977 1088
9 Jan - 15 Feb 383 421 529 523 578 644 820 913 1018 1134
16 Feb - 28 Mar 371 411 509 505 560 625 795 885 996 1109
29 Mar - 11 Apr 545 606 806 796 903 1022 1295 1472 1661 1819
12 Apr - 18 Apr 400 440 556 542 599 664 844 945 1062 1183
19 Apr - 2 May 430 468 603 578 638 703 893 1004 1128 1259
3 May - 30 May 439 479 620 584 644 710 902 1014 1128 1259
31 May - 6 June 597 651 927 1009 1132 1257 1616 1807 2016 2239
7 Jun - 20 Jun 517 571 772 784 871 966 1225 1364 1524 1688
21 Jun - 27 Jun 565 632 849 895 989 1098 1385 1553 1736 1914
28 Jun - 4 Jul 582 646 865 998 1110 1231 1548 1741 1945 2151
5 Jul - 11 Jul 584 647 868 1008 1116 1241 1577 1762 1977 2187

Price Group
(2012)
H
K
R
S
T
U
W
X
Y
Z
12 Jul - 18 Jul 588 651 873 999 1107 1231 1564 1747 1961 2146
19 Jul - 15 Aug 660 699 980 1108 1228 1367 1734 1939 2175 2405
16 Aug - 22 Aug 642 699 955 1076 1192 1324 1683 1883 2110 2336
23 Aug - 29 Aug 566 622 843 949 1052 1168 1484 1660 1863 2060
30 Aug - 12 Sep 497 546 699 602 656 726 923 1027 1155 1276
13 Sep - 19 Sep 466 485 611 551 619 690 872 958 1074 1199
20 Sep - 26 Sep 422 456 577 532 598 665 843 927 1037 1158
27 Sep - 3 Oct 406 441 557 528 594 661 838 922 1032 1152
4 Oct - 24 Oct 371 413 508 507 562 628 791 881 980 1104
25 Oct - 31 Oct 480 536 733 810 926 1039 1339 1501 1680 1877
1 Nov - 19 Dec 369 408 511 510 565 631 803 895 996 1109
20 Dec - 26 Dec 572 646 935 1109 1264 1440 1830 2052 2293 2543
27 Dec - 31 Dec 555 625 909 1109 1264 1440 1830 2052 2293 2543

 

Prices shown above are fully inclusive charges for weekly rental commencing between the dates listed, with rentals being Saturday to Saturday. Personal insurance is not included and there is a £20 charge for your dog. Prices are in £ sterling and include VAT (where applicable).                       

 

Winter Holidays: The cottages are available all year around.

Short Breaks:these are available between November and March. Out of season, the change-over days are Friday or Monday, while short breaks from Friday to Monday or Monday to Friday are offered at a reduced price of 75% of the weekly rent.